WESTOPRENE

Product Categories

Description

-Commonly known as Santoprene tubes

-Known for their excellent mechanical properties under high operating temperatures

-Operating temperature: -30C to 110C

– Highly durable, Westoprene TPE Tubes are resistant to fatigue, ozone, UV rays, acids, alkalis and most oils and lubricants

– Specially designed to meet critical demands of pharmaceutical, research, biotech and diagnostic industries

– Rubber Seals  & Gaskets Westoprene TPE Tubes last at least 10 times more than generic tubes

-Color: Beige/Opaque

APPLICATION:

Santoprene, with its unique mix of plastic and rubber properties, is used in sensitive applications where other rubbers cannot operate. Some of these applications include-

-Chemical processing

-Food processing

-Biomedical

-High purity water system

-Buffer and media preparation

-Transfer pH specific liquids for cell culture

AVAILABLE SIZES:

Part No. ID

in
OD

in
Wall Thickness

in
ID

mm
OD

mm
Wall Thickness

mm
Standard Coil Length
WTT-001 0.06 0.15 0.04 1.6 3.7 1.05 5m/15m/25m
WTT-002 0.08 0.16 0.04 2 4 1 5m/15m/25m
WTT-003 0.08 0.2 0.06 2 5 1.5 5m/15m/25m
WTT-004 0.02 0.15 0.06 0.5 3.7 1.6 5m/15m/25m
WTT-005 0.03 0.16 0.06 0.8 4 1.6 5m/15m/25m
WTT-006 0.05 0.17 0.06 1.2 4.4 1.6 5m/15m/25m
WTT-007 0.06 0.19 0.06 1.6 4.8 1.6 5m/15m/25m
WTT-008 0.09 0.22 0.06 2.4 5.6 1.6 5m/15m/25m
WTT-009 0.13 0.25 0.06 3.2 6.4 1.6 5m/15m/25m
WTT-010 0.19 0.31 0.06 4.8 8 1.6 5m/15m/25m
WTT-011 0.25 0.38 0.06 6.4 9.6 1.6 5m/15m/25m
WTT-012 0.31 0.44 0.06 8 11.2 1.6 5m/15m/25m
WTT-013 0.31 0.47 0.08 8 12 2 5m/15m/25m
WTT-014 0.02 0.21 0.09 0.5 5.3 2.4 5m/15m/25m
WTT-015 0.03 0.22 0.09 0.8 5.6 2.4 5m/15m/25m
WTT-016 0.06 0.25 0.09 1.6 6.4 2.4 5m/15m/25m
WTT-017 0.13 0.31 0.09 3.2 8 2.4 5m/15m/25m
WTT-018 0.19 0.38 0.09 4.8 9.6 2.4 5m/15m/25m
WTT-019 0.25 0.44 0.09 6.4 11.2 2.4 5m/15m/25m
WTT-020 0.31 0.5 0.09 8 12.8 2.4 5m/15m/25m
WTT-021 0.38 0.57 0.09 9.6 14.4 2.4 5m/15m/25m
WTT-022 0.35 0.59 0.12 9 15 3 5m/15m/25m
WTT-023 0.47 0.71 0.12 12 18 3 5m/15m/25m
WTT-024 0.19 0.44 0.13 4.8 11.2 3.2 5m/15m/25m
WTT-025 0.25 0.5 0.13 6.4 12.8 3.2 5m/15m/25m
WTT-026 0.38 0.63 0.13 9.6 16 3.2 5m/15m/25m
WTT-027 0.5 0.75 0.13 12.7 19.1 3.2 5m/15m/25m
WTT-028 0.63 0.88 0.13 15.9 22.3 3.2 5m/15m/25m
WTT-029 0.31 0.63 0.16 8 16 4 5m/15m/25m
WTT-030 0.47 0.79 0.16 12 20 4 5m/15m/25m
WTT-031 0.63 0.94 0.16 16 24 4 5m/15m/25m
WTT-032 0.38 0.76 0.19 9.6 19.2 4.8 5m/15m/25m
WTT-033 0.5 0.88 0.19 12.7 22.3 4.8 5m/15m/25m
WTT-034 0.63 1 0.19 15.9 25.5 4.8 5m/15m/25m
WTT-035 0.75 1.13 0.19 19 28.6 4.8 5m/15m/25m
WTT-036 1 1.38 0.19 25.4 35 4.8 5m/15m/25m

BULK ORDERS:

If you buy large volumes (between 100 – 500 meters) of Westoprene Tubes, Rubber Seals  & Gaskets will pass on some production, cost and dispatch benefits to you like:

-Customizing tube sizes to suit your specific application

-Offering highly competitive pricing

-Customizing coil lengths to fit your process,  this in turn would eliminate on-site cutting and ensure the tube is ready for use

-Packaging tubes to suit your needs – single bag, double bag or individually packed coil lengths

-Custom printing with indelible ink for lot traceability

* Note – The minimum order quantity for customization orders will range anywhere between 100-500 meters, depending upon the cross sectional dimention of the tube.

CERTIFICATION:

-FDA 21 CFR

-European Pharmacopoeia

-ROHS

-Extractables and Leachables on request

-REACH

-BSE/TSE Free Certification

-Phthalate and plasticizer free certificate

-USP Class VI

-Physical properties

-Technical Data Sheet

DATA SHEET:

Westoprene™ tpe tubes
Colour Beige/Opaque
Compession Set (%) 18-25%
Elongation (break %) 4.5
Hardness (Shore A) 65 Sh A (+/- 5)
Material Themoplastic Elastomer (TPE)
Spallation Low
Specific Gravity 0.97
Sterilization Methods Gamma, autoclave, EtO (on request)
Temperature Range -30C to 110C
Tensile Strength (psi) 1020
UV Resistance Excellent
Water Absorption Low

Reviews

There are no reviews yet.

Be the first to review “WESTOPRENE”

Your email address will not be published. Required fields are marked *