O-Ring Sizes A-568
BS 1806 AS 568 RANGE OF 'O' RING
UP TO 1.78 SECTION
Diyak SIZE REF | d (mm) | s (mm) | Tolerance d짹(mm) |
Tolerance d짹 (mm) |
d (inch) | s (inch) |
---|---|---|---|---|---|---|
001* | 0.74 | 1.02 | 0.1 | 0.08 | 0.029 | 0.04 |
606* | 1.78 | 1.02 | 0.13 | 0.08 | 0.07 | 0.04 |
607* | 2.54 | 1.02 | 0.13 | 0.08 | 0.1 | 0.04 |
002* | 1.07 | 1.27 | 0.1 | 0.08 | 0.042 | 0.05 |
003* | 1.42 | 1.53 | 0.1 | 0.08 | 0.056 | 0.06 |
004* | 1.78 | 1.78 | 0.13 | 0.08 | 0.07 | 0.07 |
005* | 2.57 | 1.78 | 0.13 | 0.08 | 0.101 | 0.07 |
006* | 2.9 | 1.78 | 0.13 | 0.08 | 0.114 | 0.07 |
801* | 3.17 | 1.78 | 0.13 | 0.08 | 0.125 | 0.07 |
007* | 3.69 | 1.78 | 0.13 | 0.08 | 0.145 | 0.07 |
008* | 4.47 | 1.78 | 0.13 | 0.08 | 0.176 | 0.07 |
802* | 4.76 | 1.78 | 0.13 | 0.08 | 0.187 | 0.07 |
009* | 5.28 | 1.78 | 0.13 | 0.08 | 0.208 | 0.07 |
010* | 6.07 | 1.78 | 0.13 | 0.08 | 0.239 | 0.07 |
803* | 6.35 | 1.78 | 0.13 | 0.08 | 0.25 | 0.07 |
610 | 6.75 | 1.78 | 0.13 | 0.08 | 0.266 | 0.07 |
011* | 7.66 | 1.78 | 0.13 | 0.08 | 0.301 | 0.07 |
804* | 7.94 | 1.78 | 0.13 | 0.08 | 0.312 | 0.07 |
611* | 8.73 | 1.78 | 0.13 | 0.08 | 0.344 | 0.07 |
012* | 9.25 | 1.78 | 0.13 | 0.08 | 0.364 | 0.07 |
13 | 10.82 | 1.78 | 0.13 | 0.08 | 0.426 | 0.07 |
806 | 11.11 | 1.78 | 0.13 | 0.08 | 0.437 | 0.07 |
14 | 12.42 | 1.78 | 0.13 | 0.08 | 0.489 | 0.07 |
15 | 14 | 1.78 | 0.13 | 0.08 | 0.551 | 0.07 |
16 | 15.6 | 1.78 | 0.13 | 0.08 | 0.614 | 0.07 |
17 | 17.16 | 1.78 | 0.13 | 0.08 | 0.676 | 0.07 |
18 | 18.77 | 1.78 | 0.13 | 0.08 | 0.739 | 0.07 |
19 | 20.35 | 1.78 | 0.15 | 0.08 | 0.801 | 0.07 |
Diyak SIZE REF | d (mm) | s (mm) | Tolerance d짹(mm) |
Tolerance d짹(mm) |
d (inch) | s (inch) |
---|---|---|---|---|---|---|
20 | 21.95 | 1.78 | 0.15 | 0.08 | 0.864 | 0.07 |
21 | 23.52 | 1.78 | 0.15 | 0.08 | 0.926 | 0.07 |
22 | 25.12 | 1.78 | 0.15 | 0.08 | 0.989 | 0.07 |
23 | 26.7 | 1.78 | 0.15 | 0.08 | 1.051 | 0.07 |
24 | 28.3 | 1.78 | 0.15 | 0.08 | 1.114 | 0.07 |
25 | 29.87 | 1.78 | 0.15 | 0.08 | 1.176 | 0.07 |
26 | 31.47 | 1.78 | 0.15 | 0.08 | 1.239 | 0.07 |
27 | 33.05 | 1.78 | 0.15 | 0.08 | 1.301 | 0.07 |
28 | 34.65 | 1.78 | 0.15 | 0.08 | 1.364 | 0.07 |
517 | 36.27 | 1.78 | 0.38 | 0.08 | 1.428 | 0.07 |
29 | 37.82 | 1.78 | 0.25 | 0.08 | 1.489 | 0.07 |
519 | 39.45 | 1.78 | 0.38 | 0.08 | 1.553 | 0.07 |
30 | 41 | 1.78 | 0.25 | 0.08 | 1.614 | 0.07 |
31 | 44.17 | 1.78 | 0.25 | 0.08 | 1.739 | 0.07 |
32 | 47.37 | 1.78 | 0.25 | 0.08 | 1.864 | 0.07 |
33 | 50.52 | 1.78 | 0.25 | 0.08 | 1.989 | 0.07 |
34 | 53.67 | 1.78 | 0.25 | 0.08 | 2.114 | 0.07 |
35 | 56.87 | 1.78 | 0.25 | 0.08 | 2.239 | 0.07 |
36 | 60.04 | 1.78 | 0.25 | 0.08 | 2.364 | 0.07 |
37 | 63.22 | 1.78 | 0.25 | 0.08 | 2.489 | 0.07 |
38 | 66.4 | 1.78 | 0.25 | 0.08 | 2.614 | 0.07 |
39 | 69.57 | 1.78 | 0.38 | 0.08 | 2.739 | 0.07 |
40 | 72.76 | 1.78 | 0.38 | 0.08 | 2.864 | 0.07 |
41 | 75.94 | 1.78 | 0.38 | 0.08 | 2.989 | 0.07 |
532 | 79 | 1.78 | 0.51 | 0.08 | 3.11 | 0.07 |
42 | 82.28 | 1.78 | 0.38 | 0.08 | 3.239 | 0.07 |
534 | 85.34 | 1.78 | 0.51 | 0.08 | 3.36 | 0.07 |
43 | 88.64 | 1.78 | 0.38 | 0.08 | 3.489 | 0.07 |
Diyak SIZE REF | d (mm) | s (mm) | Tolerance d짹(mm) |
Tolerance d짹(mm) |
d (inch) | s (inch) |
---|---|---|---|---|---|---|
536 | 91.7 | 1.78 | 0.51 | 0.08 | 3.61 | 0.07 |
44 | 95 | 1.78 | 0.38 | 0.08 | 3.739 | 0.07 |
538 | 98.05 | 1.78 | 0.51 | 0.08 | 3.86 | 0.07 |
45 | 101.34 | 1.78 | 0.38 | 0.08 | 3.989 | 0.07 |
540 | 104.4 | 1.78 | 0.51 | 0.08 | 4.11 | 0.07 |
46 | 107.7 | 1.78 | 0.38 | 0.08 | 4.239 | 0.07 |
542 | 110.74 | 1.78 | 0.51 | 0.08 | 4.36 | 0.07 |
47 | 114 | 1.78 | 0.38 | 0.08 | 4.489 | 0.07 |
544 | 117.1 | 1.78 | 0.51 | 0.08 | 4.61 | 0.07 |
48 | 120.4 | 1.78 | 0.38 | 0.08 | 4.739 | 0.07 |
546 | 123.44 | 1.78 | 0.51 | 0.08 | 4.86 | 0.07 |
49 | 126.76 | 1.78 | 0.58 | 0.08 | 4.989 | 0.07 |
548 | 129.4 | 1.78 | 0.71 | 0.08 | 5.095 | 0.07 |
50 | 133.1 | 1.78 | 0.58 | 0.08 | 5.239 | 0.07 |
550 | 135.76 | 1.78 | 0.71 | 0.08 | 5.345 | 0.07 |
551 | 138.94 | 1.78 | 0.71 | 0.08 | 5.47 | 0.07 |
552 | 142.11 | 1.78 | 0.71 | 0.08 | 5.595 | 0.07 |
553 | 145.29 | 1.78 | 0.71 | 0.08 | 5.72 | 0.07 |
554 | 148.46 | 1.78 | 0.71 | 0.08 | 5.845 | 0.07 |
555 | 151.64 | 1.78 | 0.71 | 0.08 | 5.97 | 0.07 |
556 | 154.81 | 1.78 | 0.71 | 0.08 | 6.095 | 0.07 |
557 | 158 | 1.78 | 0.71 | 0.08 | 6.22 | 0.07 |
558 | 161.16 | 1.78 | 0.71 | 0.08 | 6.345 | 0.07 |
559 | 164.34 | 1.78 | 0.71 | 0.08 | 6.47 | 0.07 |
560 | 167.51 | 1.78 | 0.71 | 0.08 | 6.595 | 0.07 |
561 | 170.69 | 1.78 | 0.71 | 0.08 | 6.72 | 0.07 |
562 | 173.87 | 1.78 | 0.71 | 0.08 | 6.845 | 0.07 |
2.62 SECTION | ||||||
---|---|---|---|---|---|---|
Diyak SIZE REF | d (mm) | s (mm) | Tolerance d짹(mm) |
Tolerance d짹(mm) |
d (inch) | s (inch) |
102* | 1.24 | 2.62 | 0.1 | 0.08 | 0.049 | 0.103 |
103* | 2.06 | 2.62 | 0.13 | 0.08 | 0.081 | 0.103 |
104* | 2.84 | 2.62 | 0.13 | 0.08 | 0.112 | 0.103 |
105* | 3.63 | 2.62 | 0.13 | 0.08 | 0.143 | 0.103 |
106* | 4.42 | 2.62 | 0.13 | 0.08 | 0.174 | 0.103 |
107* | 5.23 | 2.62 | 0.13 | 0.08 | 0.206 | 0.103 |
108* | 6.02 | 2.62 | 0.13 | 0.08 | 0.237 | 0.103 |
109* | 7.6 | 2.62 | 0.13 | 0.08 | 0.299 | 0.103 |
110* | 9.19 | 2.62 | 0.13 | 0.08 | 0.362 | 0.103 |
613* | 9.92 | 2.62 | 0.13 | 0.08 | 0.391 | 0.103 |
111* | 10.78 | 2.62 | 0.13 | 0.08 | 0.424 | 0.103 |
614* | 11.91 | 2.62 | 0.13 | 0.08 | 0.469 | 0.103 |
112* | 12.37 | 2.62 | 0.13 | 0.08 | 0.487 | 0.103 |
807* | 12.7 | 2.62 | 0.13 | 0.08 | 0.5 | 0.103 |
615* | 13.1 | 2.62 | 0.13 | 0.08 | 0.516 | 0.103 |
113* | 13.95 | 2.62 | 0.13 | 0.08 | 0.549 | 0.103 |
616* | 15.08 | 2.62 | 0.13 | 0.08 | 0.594 | 0.103 |
114* | 15.54 | 2.62 | 0.13 | 0.08 | 0.612 | 0.103 |
809* | 15.88 | 2.62 | 0.13 | 0.08 | 0.625 | 0.103 |
115* | 17.13 | 2.62 | 0.13 | 0.08 | 0.674 | 0.103 |
810* | 17.46 | 2.62 | 0.13 | 0.08 | 0.687 | 0.103 |
617* | 17.86 | 2.62 | 0.13 | 0.08 | 0.703 | 0.103 |
116* | 18.72 | 2.62 | 0.13 | 0.08 | 0.737 | 0.103 |
117 | 20.29 | 2.62 | 0.15 | 0.08 | 0.799 | 0.103 |
812 | 20.64 | 2.62 | 0.15 | 0.08 | 0.812 | 0.103 |
118 | 21.9 | 2.62 | 0.15 | 0.08 | 0.862 | 0.103 |
813 | 22.23 | 2.62 | 0.15 | 0.08 | 0.875 | 0.103 |
119 | 23.47 | 2.62 | 0.15 | 0.08 | 0.924 | 0.103 |
814 | 23.81 | 2.62 | 0.15 | 0.08 | 0.937 | 0.103 |
120 | 25.07 | 2.62 | 0.15 | 0.08 | 0.987 | 0.103 |
121 | 26.65 | 2.62 | 0.15 | 0.08 | 1.049 | 0.103 |
122 | 28.25 | 2.62 | 0.15 | 0.08 | 1.112 | 0.103 |
123 | 29.83 | 2.62 | 0.15 | 0.08 | 1.174 | 0.103 |
124 | 31.42 | 2.62 | 0.15 | 0.08 | 1.237 | 0.103 |
125 | 33 | 2.62 | 0.15 | 0.08 | 1.299 | 0.103 |
126 | 34.6 | 2.62 | 0.15 | 0.08 | 1.362 | 0.103 |
127 | 36.17 | 2.62 | 0.15 | 0.08 | 1.424 | 0.103 |
128 | 37.77 | 2.62 | 0.15 | 0.08 | 1.487 | 0.103 |
129 | 39.35 | 2.62 | 0.25 | 0.08 | 1.549 | 0.103 |
130 | 40.95 | 2.62 | 0.25 | 0.08 | 1.612 | 0.103 |
131 | 42.52 | 2.62 | 0.25 | 0.08 | 1.674 | 0.103 |
132 | 44.12 | 2.62 | 0.25 | 0.08 | 1.737 | 0.103 |
133 | 45.7 | 2.62 | 0.25 | 0.08 | 1.799 | 0.103 |
134 | 47.3 | 2.62 | 0.25 | 0.08 | 1.862 | 0.103 |
135 | 48.9 | 2.62 | 0.25 | 0.08 | 1.925 | 0.103 |
136 | 50.47 | 2.62 | 0.25 | 0.08 | 1.987 | 0.103 |
137 | 52.07 | 2.62 | 0.25 | 0.08 | 2.05 | 0.103 |
138 | 53.65 | 2.62 | 0.25 | 0.08 | 2.112 | 0.103 |
139 | 55.25 | 2.62 | 0.25 | 0.08 | 2.175 | 0.103 |
140 | 56.82 | 2.62 | 0.25 | 0.08 | 2.237 | 0.103 |
141 | 58.42 | 2.62 | 0.25 | 0.08 | 2.3 | 0.103 |
142 | 60 | 2.62 | 0.25 | 0.08 | 2.362 | 0.103 |
143 | 61.6 | 2.62 | 0.25 | 0.08 | 2.425 | 0.103 |
144 | 63.17 | 2.62 | 0.25 | 0.08 | 2.487 | 0.103 |
145 | 64.77 | 2.62 | 0.25 | 0.08 | 2.55 | 0.103 |
146 | 66.35 | 2.62 | 0.25 | 0.08 | 2.612 | 0.103 |
147 | 67.95 | 2.62 | 0.38 | 0.08 | 2.675 | 0.103 |
148 | 69.52 | 2.62 | 0.38 | 0.08 | 2.737 | 0.103 |
149 | 71.12 | 2.62 | 0.38 | 0.08 | 2.8 | 0.103 |
150 | 72.7 | 2.62 | 0.38 | 0.08 | 2.862 | 0.103 |
640 | 74.3 | 2.62 | 0.38 | 0.08 | 2.924 | 0.103 |
151 | 75.88 | 2.62 | 0.38 | 0.08 | 2.987 | 0.103 |
641 | 77.5 | 2.62 | 0.38 | 0.08 | 3.049 | 0.103 |
642 | 80.6 | 2.62 | 0.38 | 0.08 | 3.174 | 0.103 |
152 | 82.22 | 2.62 | 0.38 | 0.08 | 3.237 | 0.103 |
643 | 83.8 | 2.62 | 0.38 | 0.08 | 3.299 | 0.103 |
153 | 88.58 | 2.62 | 0.38 | 0.08 | 3.487 | 0.103 |
154 | 94.93 | 2.62 | 0.38 | 0.08 | 3.737 | 0.103 |
155 | 101.28 | 2.62 | 0.38 | 0.08 | 3.987 | 0.103 |
156 | 107.63 | 2.62 | 0.38 | 0.08 | 4.237 | 0.103 |
157 | 113.98 | 2.62 | 0.38 | 0.08 | 4.487 | 0.103 |
158 | 120.33 | 2.62 | 0.38 | 0.08 | 4.737 | 0.103 |
159 | 126.67 | 2.62 | 0.38 | 0.08 | 4.987 | 0.103 |
160 | 133 | 2.62 | 0.58 | 0.08 | 5.237 | 0.103 |
161 | 139.38 | 2.62 | 0.58 | 0.08 | 5.487 | 0.103 |
162 | 145.73 | 2.62 | 0.58 | 0.08 | 5.737 | 0.103 |
163 | 152.07 | 2.62 | 0.58 | 0.08 | 5.987 | 0.103 |
164 | 158.43 | 2.62 | 0.58 | 0.08 | 6.237 | 0.103 |
165 | 164.78 | 2.62 | 0.58 | 0.08 | 6.487 | 0.103 |
166 | 171.13 | 2.62 | 0.58 | 0.08 | 6.737 | 0.103 |
167 | 177.48 | 2.62 | 0.58 | 0.08 | 6.987 | 0.103 |
168 | 183.83 | 2.62 | 0.76 | 0.08 | 7.237 | 0.103 |
169 | 190.18 | 2.62 | 0.76 | 0.08 | 7.487 | 0.103 |
170 | 196.53 | 2.62 | 0.76 | 0.08 | 7.737 | 0.103 |
171 | 202.88 | 2.62 | 0.76 | 0.08 | 7.987 | 0.103 |
172 | 209.23 | 2.62 | 0.76 | 0.08 | 8.237 | 0.103 |
173 | 215.58 | 2.62 | 0.76 | 0.08 | 8.487 | 0.103 |
174 | 221.93 | 2.62 | 0.76 | 0.08 | 8.737 | 0.103 |
175 | 228.28 | 2.62 | 0.76 | 0.08 | 8.987 | 0.103 |
176 | 234.63 | 2.62 | 0.76 | 0.08 | 9.237 | 0.103 |
177 | 240.98 | 2.62 | 0.76 | 0.08 | 9.487 | 0.103 |
178 | 247.33 | 2.62 | 0.76 | 0.08 | 9.737 | 0.103 |
3.53 SECTION
DIYAK SIZE REF | d (mm) | s (mm) | Tolerance d짹(mm) |
Tolerance d짹 (mm) |
d (inch) | s (inch) |
---|---|---|---|---|---|---|
201* | 4.34 | 3.53 | 0.13 | 0.1 | 0.171 | 0.139 |
202* | 5.94 | 3.53 | 0.13 | 0.1 | 0.234 | 0.139 |
203* | 7.52 | 3.53 | 0.13 | 0.1 | 0.296 | 0.139 |
204* | 9.12 | 3.53 | 0.13 | 0.1 | 0.359 | 0.139 |
205* | 10.69 | 3.53 | 0.13 | 0.1 | 0.421 | 0.139 |
206* | 12.29 | 3.53 | 0.13 | 0.1 | 0.484 | 0.139 |
207* | 13.87 | 3.53 | 0.13 | 0.1 | 0.546 | 0.139 |
208* | 15.47 | 3.53 | 0.13 | 0.1 | 0.609 | 0.139 |
209* | 17.04 | 3.53 | 0.13 | 0.1 | 0.671 | 0.139 |
210* | 18.64 | 3.53 | 0.15 | 0.1 | 0.734 | 0.139 |
211* | 20.22 | 3.53 | 0.15 | 0.1 | 0.796 | 0.139 |
212* | 21.82 | 3.53 | 0.15 | 0.1 | 0.859 | 0.139 |
213* | 23.4 | 3.53 | 0.15 | 0.1 | 0.921 | 0.139 |
214* | 25 | 3.53 | 0.15 | 0.1 | 0.984 | 0.139 |
618* | 25.8 | 3.53 | 0.15 | 0.1 | 1.016 | 0.139 |
215* | 26.57 | 3.53 | 0.15 | 0.1 | 1.046 | 0.139 |
216* | 28.17 | 3.53 | 0.15 | 0.1 | 1.109 | 0.139 |
217* | 29.75 | 3.53 | 0.15 | 0.1 | 1.171 | 0.139 |
218* | 31.34 | 3.53 | 0.15 | 0.1 | 1.234 | 0.139 |
219* | 32.93 | 3.53 | 0.15 | 0.1 | 1.296 | 0.139 |
220* | 34.52 | 3.53 | 0.15 | 0.1 | 1.359 | 0.139 |
221* | 36.1 | 3.53 | 0.15 | 0.1 | 1.421 | 0.139 |
222* | 37.7 | 3.53 | 0.15 | 0.1 | 1.484 | 0.139 |
824* | 39.7 | 3.53 | 0.25 | 0.1 | 1.563 | 0.139 |
223 | 40.87 | 3.53 | 0.25 | 0.1 | 1.609 | 0.139 |
825 | 41.28 | 3.53 | 0.25 | 0.1 | 1.625 | 0.139 |
826 | 42.86 | 3.53 | 0.25 | 0.1 | 1.687 | 0.139 |
224 | 44.05 | 3.53 | 0.25 | 0.1 | 1.734 | 0.139 |
827 | 44.45 | 3.53 | 0.25 | 0.1 | 1.75 | 0.139 |
828 | 46.04 | 3.53 | 0.25 | 0.1 | 1.812 | 0.139 |
225 | 47.23 | 3.53 | 0.25 | 0.1 | 1.859 | 0.139 |
829 | 47.62 | 3.53 | 0.25 | 0.1 | 1.875 | 0.139 |
830 | 49.2 | 3.53 | 0.25 | 0.1 | 1.937 | 0.139 |
226 | 50.4 | 3.53 | 0.25 | 0.1 | 1.984 | 0.139 |
831 | 50.8 | 3.53 | 0.25 | 0.1 | 2 | 0.139 |
832 | 52.4 | 3.53 | 0.25 | 0.1 | 2.062 | 0.139 |
227 | 53.57 | 3.53 | 0.25 | 0.1 | 2.109 | 0.139 |
833 | 53.97 | 3.53 | 0.25 | 0.1 | 2.125 | 0.139 |
834 | 55.56 | 3.53 | 0.25 | 0.1 | 2.187 | 0.139 |
228 | 56.75 | 3.53 | 0.25 | 0.1 | 2.234 | 0.139 |
835 | 57.15 | 3.53 | 0.25 | 0.1 | 2.25 | 0.139 |
836 | 58.74 | 3.53 | 0.25 | 0.1 | 2.312 | 0.139 |
229 | 59.92 | 3.53 | 0.25 | 0.1 | 2.359 | 0.139 |
837 | 60.32 | 3.53 | 0.25 | 0.1 | 2.375 | 0.139 |
838 | 61.9 | 3.53 | 0.25 | 0.1 | 2.437 | 0.139 |
230 | 63.1 | 3.53 | 0.25 | 0.1 | 2.484 | 0.139 |
839 | 63.5 | 3.53 | 0.25 | 0.1 | 2.5 | 0.139 |
840 | 65.1 | 3.53 | 0.25 | 0.1 | 2.563 | 0.139 |
231 | 66.27 | 3.53 | 0.25 | 0.1 | 2.609 | 0.139 |
841 | 66.67 | 3.53 | 0.38 | 0.1 | 2.625 | 0.139 |
842 | 68.26 | 3.53 | 0.38 | 0.1 | 2.687 | 0.139 |
232 | 69.44 | 3.53 | 0.38 | 0.1 | 2.734 | 0.139 |
843 | 69.85 | 3.53 | 0.38 | 0.1 | 2.75 | 0.139 |
844 | 71.44 | 3.53 | 0.38 | 0.1 | 2.812 | 0.139 |
233 | 72.62 | 3.53 | 0.38 | 0.1 | 2.859 | 0.139 |
845 | 73.02 | 3.53 | 0.38 | 0.1 | 2.875 | 0.139 |
846 | 74.6 | 3.53 | 0.38 | 0.1 | 2.938 | 0.139 |
234 | 75.8 | 3.53 | 0.38 | 0.1 | 2.984 | 0.139 |
235 | 78.97 | 3.53 | 0.38 | 0.1 | 3.109 | 0.139 |
236 | 82.14 | 3.53 | 0.38 | 0.1 | 3.234 | 0.139 |
237 | 85.32 | 3.53 | 0.38 | 0.1 | 3.359 | 0.139 |
238 | 88.5 | 3.53 | 0.38 | 0.1 | 3.484 | 0.139 |
239 | 91.67 | 3.53 | 0.38 | 0.1 | 3.609 | 0.139 |
240 | 94.84 | 3.53 | 0.38 | 0.1 | 3.734 | 0.139 |
241 | 98.02 | 3.53 | 0.38 | 0.1 | 3.859 | 0.139 |
242 | 101.2 | 3.53 | 0.38 | 0.1 | 3.984 | 0.139 |
243 | 104.37 | 3.53 | 0.38 | 0.1 | 4.109 | 0.139 |
244 | 107.54 | 3.53 | 0.38 | 0.1 | 4.234 | 0.139 |
245 | 110.72 | 3.53 | 0.38 | 0.1 | 4.359 | 0.139 |
246 | 113.9 | 3.53 | 0.38 | 0.1 | 4.484 | 0.139 |
247 | 117.07 | 3.53 | 0.38 | 0.1 | 4.609 | 0.139 |
248 | 120.24 | 3.53 | 0.38 | 0.1 | 4.734 | 0.139 |
249 | 123.42 | 3.53 | 0.38 | 0.1 | 4.859 | 0.139 |
250 | 126.6 | 3.53 | 0.38 | 0.1 | 4.984 | 0.139 |
251 | 129.77 | 3.53 | 0.58 | 0.1 | 5.109 | 0.139 |
252 | 132.94 | 3.53 | 0.58 | 0.1 | 5.234 | 0.139 |
253 | 136.12 | 3.53 | 0.58 | 0.1 | 5.359 | 0.139 |
254 | 139.3 | 3.53 | 0.58 | 0.1 | 5.484 | 0.139 |
255 | 142.47 | 3.53 | 0.58 | 0.1 | 5.609 | 0.139 |
256 | 145.65 | 3.53 | 0.58 | 0.1 | 5.734 | 0.139 |
257 | 148.82 | 3.53 | 0.58 | 0.1 | 5.859 | 0.139 |
258 | 152 | 3.53 | 0.58 | 0.1 | 5.984 | 0.139 |
259 | 158.35 | 3.53 | 0.58 | 0.1 | 6.234 | 0.139 |
260 | 164.7 | 3.53 | 0.58 | 0.1 | 6.484 | 0.139 |
261 | 171.05 | 3.53 | 0.58 | 0.1 | 6.734 | 0.139 |
262 | 177.4 | 3.53 | 0.58 | 0.1 | 6.984 | 0.139 |
263 | 183.75 | 3.53 | 0.76 | 0.1 | 7.234 | 0.139 |
264 | 190.1 | 3.53 | 0.76 | 0.1 | 7.484 | 0.139 |
265 | 196.45 | 3.53 | 0.76 | 0.1 | 7.734 | 0.139 |
266 | 202.8 | 3.53 | 0.76 | 0.1 | 7.984 | 0.139 |
267 | 209.15 | 3.53 | 0.76 | 0.1 | 8.234 | 0.139 |
268 | 215.5 | 3.53 | 0.76 | 0.1 | 8.484 | 0.139 |
269 | 221.85 | 3.53 | 0.76 | 0.1 | 8.734 | 0.139 |
270 | 228.2 | 3.53 | 0.76 | 0.1 | 8.984 | 0.139 |
271 | 234.55 | 3.53 | 0.76 | 0.1 | 9.234 | 0.139 |
272 | 240.9 | 3.53 | 0.76 | 0.1 | 9.484 | 0.139 |
273 | 247.25 | 3.53 | 0.76 | 0.1 | 9.734 | 0.139 |
274 | 253.6 | 3.53 | 0.76 | 0.1 | 9.984 | 0.139 |
275 | 266.3 | 3.53 | 0.76 | 0.1 | 10.484 | 0.139 |
276 | 279 | 3.53 | 0.76 | 0.1 | 10.984 | 0.139 |
277 | 291.7 | 3.53 | 0.76 | 0.1 | 11.484 | 0.139 |
278 | 304.4 | 3.53 | 0.76 | 0.1 | 11.984 | 0.139 |
279 | 329.8 | 3.53 | 0.76 | 0.1 | 12.984 | 0.139 |
280 | 355.2 | 3.53 | 0.76 | 0.1 | 13.984 | 0.139 |
281 | 380.6 | 3.53 | 0.76 | 0.1 | 14.984 | 0.139 |
282 | 405.26 | 3.53 | 1.14 | 0.1 | 15.955 | 0.139 |
283 | 430.66 | 3.53 | 1.14 | 0.1 | 16.955 | 0.139 |
284 | 456.06 | 3.53 | 1.14 | 0.1 | 17.955 | 0.139 |
5.33 SECTION | ||||||
---|---|---|---|---|---|---|
DIYAK SIZE REF | d (mm) | s (mm) | Tolerance d짹(mm) |
Tolerance d짹(mm) |
d (inch) | s (inch) |
309* | 10.46 | 5.33 | 0.13 | 0.13 | 0.412 | 0.21 |
310* | 12.07 | 5.33 | 0.13 | 0.13 | 0.475 | 0.21 |
311* | 13.64 | 5.33 | 0.13 | 0.13 | 0.537 | 0.21 |
312* | 15.24 | 5.33 | 0.13 | 0.13 | 0.6 | 0.21 |
313* | 16.81 | 5.33 | 0.13 | 0.13 | 0.662 | 0.21 |
314* | 18.42 | 5.33 | 0.13 | 0.13 | 0.725 | 0.21 |
315* | 19.99 | 5.33 | 0.15 | 0.13 | 0.787 | 0.21 |
316* | 21.59 | 5.33 | 0.15 | 0.13 | 0.85 | 0.21 |
317* | 23.16 | 5.33 | 0.15 | 0.13 | 0.912 | 0.21 |
318* | 24.77 | 5.33 | 0.15 | 0.13 | 0.975 | 0.21 |
319* | 26.34 | 5.33 | 0.15 | 0.13 | 1.037 | 0.21 |
320* | 27.94 | 5.33 | 0.15 | 0.13 | 1.1 | 0.21 |
321* | 29.51 | 5.33 | 0.15 | 0.13 | 1.162 | 0.21 |
322* | 31.12 | 5.33 | 0.15 | 0.13 | 1.225 | 0.21 |
323* | 32.69 | 5.33 | 0.15 | 0.13 | 1.287 | 0.21 |
324* | 34.29 | 5.33 | 0.15 | 0.13 | 1.35 | 0.21 |
325* | 37.47 | 5.33 | 0.25 | 0.13 | 1.475 | 0.21 |
326* | 40.65 | 5.33 | 0.25 | 0.13 | 1.6 | 0.21 |
327* | 43.82 | 5.33 | 0.25 | 0.13 | 1.725 | 0.21 |
328* | 47 | 5.33 | 0.25 | 0.13 | 1.85 | 0.21 |
329* | 50.16 | 5.33 | 0.25 | 0.13 | 1.975 | 0.21 |
330* | 53.34 | 5.33 | 0.25 | 0.13 | 2.1 | 0.21 |
331* | 56.52 | 5.33 | 0.25 | 0.13 | 2.225 | 0.21 |
332* | 59.7 | 5.33 | 0.25 | 0.13 | 2.35 | 0.21 |
333* | 62.87 | 5.33 | 0.25 | 0.13 | 2.475 | 0.21 |
334* | 66.04 | 5.33 | 0.25 | 0.13 | 2.6 | 0.21 |
335* | 69.22 | 5.33 | 0.38 | 0.13 | 2.725 | 0.21 |
336* | 72.4 | 5.33 | 0.38 | 0.13 | 2.85 | 0.21 |
619* | 74.63 | 5.33 | 0.38 | 0.13 | 2.938 | 0.21 |
337* | 75.57 | 5.33 | 0.38 | 0.13 | 2.975 | 0.21 |
338* | 78.74 | 5.33 | 0.38 | 0.13 | 3.1 | 0.21 |
620* | 79.77 | 5.33 | 0.38 | 0.13 | 3.141 | 0.21 |
339* | 81.92 | 5.33 | 0.38 | 0.13 | 3.225 | 0.21 |
340* | 85.1 | 5.33 | 0.38 | 0.13 | 3.35 | 0.21 |
341* | 88.27 | 5.33 | 0.38 | 0.13 | 3.475 | 0.21 |
621* | 89.69 | 5.33 | 0.38 | 0.13 | 3.531 | 0.21 |
342* | 91.44 | 5.33 | 0.38 | 0.13 | 3.6 | 0.21 |
343* | 94.62 | 5.33 | 0.38 | 0.13 | 3.725 | 0.21 |
344* | 97.8 | 5.33 | 0.38 | 0.13 | 3.85 | 0.21 |
622* | 100 | 5.33 | 0.38 | 0.13 | 3.937 | 0.21 |
345* | 100.97 | 5.33 | 0.38 | 0.13 | 3.975 | 0.21 |
346* | 104.14 | 5.33 | 0.38 | 0.13 | 4.1 | 0.21 |
347* | 107.32 | 5.33 | 0.38 | 0.13 | 4.225 | 0.21 |
623* | 109.54 | 5.33 | 0.38 | 0.13 | 4.312 | 0.21 |
348* | 110.5 | 5.33 | 0.38 | 0.13 | 4.35 | 0.21 |
349* | 113.67 | 5.33 | 0.38 | 0.13 | 4.475 | 0.21 |
350 | 116.84 | 5.33 | 0.38 | 0.13 | 4.6 | 0.21 |
