TYPE5-SLOT-FIT-SEALS

TYPE5-SLOT-FIT-SEALS

=

Description

Slot Fit Seals are preferred in heavy duty lifting or gripping applications. This profile offers higher seal life, hence is widely seen in uses where inflation and deflation cycles are very high. These Inflatable seals can withstand higher pressures compared to other non-reinforced Inflatable seals due to their rigid walls.

 

Section

 

Type

 

Width(W)

mm

Width(W)

in

Height(H)

mm

Height(H)

in

Inflation Gap(H1)

mm

Inflation Gap(H1)

in

Air Inlet valve(AIV)

WR-501 TT 7 0.28 5 0.2 1.25 0.05 1A, 2A, 3A, 5A
WR-502 TT 14.5 0.57 11 0.43 2.75 0.11 1A, 2A, 3A, 5A
WR-503 ST 16 0.63 12 0.47 3 0.12 1A, 2A, 3A, 5A
WR-504 ST 18 0.71 17 0.67 4.25 0.17 1A, 2A, 3A, 5A
WR-505 ST 20 0.79 20 0.79 5 0.2 1A, 2A, 3A, 5A
WR-506 ST 23 0.91 20 0.79 5 0.2 1A, 2A, 3A, 5A
WR-507 ST 26 1.02 22 0.87 5.5 0.22 1C, 2C, 3C, 5C
WR-508 ST 27 1.06 18 0.71 4.5 0.18 1C, 2C, 3C, 5C
WR-509 ST 30 1.18 30 1.18 7.5 0.3 1C, 2C, 3C, 5C
WR-510 ST 35 1.38 32 1.26 8 0.31 1C, 2C, 3C, 5C
WR-511 ST 40 1.57 20 0.79 5 0.2 1C, 2C, 3C, 5C
WR-512 ST 50 1.97 40 1.57 10 0.39 1D, 2D, 3D, 5D
WR-513 ST 75 2.95 50 1.97 12.5 0.49 1E, 2E, 3E, 5E
WR-514 FT 49.4 1.94 22.8 0.9 12.7 0.5 1C, 2C, 3C, 5C
WR-515 FT 76.2 3 36.5 1.44 19.05 0.75 1E, 2E, 3E, 5E
WR-516 FT 101.6 4 44.45 1.75 25.4 1 2F, 2G, 3F, 3G, 5F
WR-517 BST 19.57 0.77 24.7 0.97 6 0.24 1B, 2B, 3B, 5B
WR-518 BST 35.4 1.39 32.25 1.27 10 0.39 1C, 2C, 3C, 5C
Request a Quote
=