Description
Crafted with precision engineering and using high-grade materials, our grommet ensures a watertight seal, shielding your cables and wires from moisture, dust, and other environmental contaminants. This robust construction not only prevents corrosion and electrical shorts but also extends the lifespan of your electrical systems, saving you time and money on repairs and replacements.Installation is a breeze with our grommet’s user-friendly design, requiring no specialized tools. Simply insert it into the firewall opening, and it forms a secure seal, keeping your connections safe and secure.
waterproof firewall grommet Advantages
Superior Waterproofing: Our grommet boasts exceptional waterproofing capabilities, creating a tight seal that prevents water ingress. This safeguards your cables and wires from corrosion, electrical shorts, and other water-related damage, ensuring uninterrupted performance.
Robust Construction: Crafted from high-quality, weather-resistant materials, our grommet is built to withstand harsh environments. It resists degradation from UV exposure, extreme temperatures, and chemical exposure, ensuring long-lasting durability and reliability.
Versatile Compatibility: Available in various sizes and configurations, our grommet is compatible with a wide range of cables, wires, and hoses. Whether in automotive, marine, industrial, or home applications, it provides a secure and watertight seal for optimal protection.
ITEM | A | B | C | D | E | F | G | H |
13*27 | 10 | 25 | 13 | 27 | 15 | 30 | 3 | 10 |
13*35 | 10 | 34 | 13 | 35 | 17 | 41 | 1.6 | 10 |
15*35 | 9 | 29 | 15 | 35 | 19 | 39 | 3 | 9 |
20*28 | 16 | 26 | 20 | 28 | 25 | 31 | 2 | 9 |
20*31 | 17 | 29 | 20 | 31 | 25 | 38 | 3 | 10 |
20*35 | 17 | 29 | 20 | 35 | 25 | 38 | 3 | 10 |
20*45 | 16 | 42 | 20 | 45 | 25 | 53 | 2 | 9 |
20*50 | 16 | 42 | 20 | 50 | 25 | 53 | 2 | 9 |
20*44 | 17 | 42 | 20 | 44 | 23 | 48 | 3 | 10 |
22*44 | 18 | 41 | 22 | 44 | 28 | 50 | 2 | 9 |
25*40 | 37 | 25 | 40 | 30 | 45 | 2 | 9 | |
Through Hole 25*40 | 21 | 37 | 25 | 40 | 30 | 45 | 4 | 11 |
25*60 | 19 | 53 | 25 | 60 | 32 | 66 | 2 | 8 |
30*85 | 24 | 78 | 30 | 85 | 37 | 91 | 2 | 11 |
37*75 | 29 | 67 | 37 | 75 | 46 | 84 | 2 | 11 |
40*83 | 33 | 77 | 40 | 83 | 46 | 90 | 3 | 14 |
Through Hole 45*65 | 35 | 55 | 45 | 65 | 55 | 75 | 2.5 | 10.5 |
55*75 | 45 | 65 | 55 | 7 | 65 | 85 | 2 | 10 |
50*75 | 45 | 70 | 50 | 75 | 58 | 83 | 3 | 14 |
35*100 | 26 | 90 | 35 | 100 | 41 | 105 | 2.5 | 9.5 |
40*110 | 26 | 100 | 40 | 110 | 48 | 118 | 2.5 | 9.5 |
40*160 | 36 | 150 | 40 | 160 | 48 | 180 | 3 | 9 |
Reviews
There are no reviews yet.