Description
Our wire grommets waterproof are designed to provide superior protection and durability for your wiring needs. Made from high-quality, weather-resistant rubber, these grommets offer exceptional resistance to moisture, dust, and environmental hazards. Their robust construction ensures long-lasting performance in extreme temperatures, UV exposure, and various chemicals, making them ideal for both indoor and outdoor use. These grommets create an airtight seal, preventing water and moisture from penetrating and safeguarding your wires and cables from corrosion, electrical shorts, and other damage. They are perfect for automotive, marine, industrial, and home improvement applications, providing a reliable and secure solution for protecting electrical wiring, hoses, and cables. Installation is quick and easy, requiring no special tools, and the grommets fit snugly into pre-drilled holes, ensuring a secure and waterproof seal. By choosing our waterproof wire grommets, you ensure the safety and longevity of your wiring systems, making them an essential component for any project.
Why Choose Our wire grommets waterproof?
Durable & Long-Lasting: Made from high-quality, weather-resistant rubber, these grommets are built to last. They withstand extreme temperatures, UV exposure, and chemical contact, making them ideal for any environment.
Versatile & Adaptable: Available in various sizes, our grommets are perfect for a wide range of applications, from automotive and marine to industrial and home improvement projects. No matter the job, we have the right grommet for you.
Quick & Easy Installation: No special tools needed! Our grommets are designed for easy installation, fitting snugly into pre-drilled holes to provide a secure and waterproof seal.
wire grommets waterproof Detailed Parameters
Rubber Blind Grommet | ||||||||
Item | A | B | C | D | E | |||
S-S6*8 | 6 | 8 | 13.5 | 2 | 7 | |||
S-S 8*10 | 8 | 10 | 16 | 2 | 7 | |||
S-S10*12 | 10 | 12 | 17 | 2.5 | 7.7 | |||
S-S12*15 | 12 | 15 | 20 | 1.6 | 4 | |||
S-S12*15 | 12 | 15 | 20 | 2.1 | 4.5 | |||
S-S13*17 | 13 | 17 | 24 | 1.6 | 4.5 | |||
S-S13*17 | 13 | 17 | 24 | 2.1 | 5 | |||
S-S15*20 | 15 | 20 | 29 | 2 | 5 | |||
S-S15*20 | 15 | 20 | 29 | 3 | 6 | |||
S-S15*20 | 15 | 20 | 29 | 4 | 8 | |||
S-S18*22 | 18 | 22 | 30 | 2 | 6 | |||
S-S18*22 | 18 | 22 | 30 | 3 | 7 | |||
S-S 20*25 | 20 | 25 | 32 | 2 | 6 | |||
S-S20*25 | 20 | 25 | 32 | 3 | 7 | |||
S-S 22*27 | 22 | 27 | 34 | 2 | 7 | |||
S-S25*30 | 25 | 30 | 36 | 3 | 8 | |||
S-S 26*32 | 26 | 32 | 44 | 2 | 7 | |||
S-S30*35 | 30 | 35 | 46 | 2 | 8 | |||
S-S30*35 | 30 | 35 | 46 | 4 | 10 | |||
S-S 32*40 | 32 | 40 | 47 | 2.5 | 7 | |||
S-S38*45 | 38 | 45 | 54 | 3 | 13 | |||
S-S40*50 | 40 | 50 | 56 | 3 | 8 | |||
S-S42*50 | 42 | 50 | 61 | 3 | 14 | |||
S-S 50*60 | 50 | 60 | 66 | 3 | 11 | |||
S-S 60*70 | 60 | 70 | 78 | 4 | 10 | |||
S-S 70*80 | 70 | 80 | 90 | 2.5 | 9 | |||
A=inner diameter B=opening hole C=outside diameter D=pannel thick E=total thickness |
Reviews
There are no reviews yet.