Description
Tapered IP67 Rubber Grommets, wire grommets, cable grommets, rubber grommet sleeves
Model: PG7 PG9 PG11 PG16 PG21 PG29 PG36 M12 M16 M20 M25 M32 M40 M50
Waterproof grade: IP67 standard
Dust rating: IP67 standard product
Material: EPDM
Application: Electrically protect wire harnesses and cables passing through the panel, and provide IP67 waterproof protection, suitable for outdoor or wet conditions.
Product Specifications
PART NO. | SIZE (mm) | HOLE (mm) | Model | PANNEL THICK (mm) | CABLE SIZE (mm) | ||
D | L | H | |||||
02014008 | 20 | 13.3 | 6.8 | 12.7 | M12 | 0. 5-2. 0 | 3. 0-5. 0 |
02014002 | 21 | 18.5 | 5.8 | 16.5 | M16 | 1.0-4. 0 | 5. 0-9. 0 |
02014003 | 25.2 | 20.2 | 6.2 | 20.5 | M20 | 1. 0-4. 0 | 7. 0-13.0 |
02014004 | 30.5 | 22 | 5.6 | 25.5 | M25 | 1. 5-4. 0 | 10. 0-17. 0 |
02014005 | 38.6 | 24.6 | 6.8 | 32.5 | M32 | 1. 0-4. 0 | 14. 0-20. 0 |
02014006 | 47.5 | 29.8 | 8.1 | 40.5 | M40 | 1. 5-4. 0 | 19. 0-26. 0 |
02014007 | 58.8 | 35 | 9.9 | 50.5 | M50 | 1. 0-4. 0 | 26. 0-34. 0 |
02014001 | 20 | 16.8 | 5.6 | 12.5 | PG7 | 0. 5-2. 0 | 3. 5-5. 0 |
02014009 | 21 | 18.5 | 6.2 | 16 | PG9 | 1.0-4. 0 | 5. 0-7. 0 |
02014010 | 24 | 19 | 6 | 19 | PG11 | 1.0-4. 0 | 7. 0-10.0 |
02014011 | 28 | 22.2 | 6.1 | 23 | PG16 | 1. 0-4. 0 | 10. 0-14. 0 |
02014012 | 33.8 | 24.4 | 6.1 | 29 | PG21 | 1. 0-4.0 | 14. 0-20. 0 |
02014013 | 46 | 29 | 6.5 | 38 | PG29 | 1. 0-4.0 | 20. 0-24. 0 |
02014014 | 57.5 | 32 | 8 | 48 | PG36 | 1.0-4. 0 | 25. 0-32. 0 |
Reviews
There are no reviews yet.